Field Name | Length | Format | Source | Value/Description |
---|---|---|---|---|
TABLE VERSION | 3 | A/N | HOST | Echoed from PDL request. |
BLOCK SEQUENCE NUMBER | 2 | N | HOST | Echoed from PDL request. |
TABLE-ID | 2 | N | HOST | Echoed from PDL request. |
CARD TYPE | 2 | N | HOST | Echoed from PDL request. |
END-OF-TABLE FLAG | 1 | A/N | HOST | Y = No more blocks available for this Table-ID. |
Start of Table Data | ||||
TABLE DATA BLOCK LENGTH | 3 | N | HOST | Length of Table Data to follow. Valid values are 000-875. |
TABLE DATA BLOCK DATA | up to 875 | A/N | HOST | The block of data contained in the requested Table-ID and Block Sequence Number. |
The table definitions in the subsequent sections define the table data blocks received when requesting Table 30-60. These definitions are applicable to both methods of interfacing with the Parameter Data Download system. When using the "Parameter Data Download system interface partially abstracted" method, these table data blocks will be returned in the "TableBlock" data element of the response.